Soccoro Canyon fault zone, southern section
>
-106.9335	34.0376	0.0000	0.0000
-106.9328	34.0373	0.0000	0.0000
-106.9304	34.0350	0.0000	0.0000
-106.9279	34.0324	0.0000	0.0000
-106.9245	34.0291	0.0000	0.0000
-106.9217	34.0268	0.0000	0.0000
-106.9181	34.0247	0.0000	0.0000
-106.9164	34.0235	0.0000	0.0000
>
-106.9338	34.0333	0.0000	0.0000
-106.9337	34.0325	0.0000	0.0000
-106.9330	34.0294	0.0000	0.0000
-106.9323	34.0270	0.0000	0.0000
-106.9319	34.0264	0.0000	0.0000
-106.9309	34.0237	0.0000	0.0000
-106.9308	34.0230	0.0000	0.0000
-106.9305	34.0221	0.0000	0.0000
-106.9298	34.0205	0.0000	0.0000
-106.9295	34.0195	0.0000	0.0000
-106.9288	34.0176	0.0000	0.0000
>
-106.9126	34.0215	0.0000	0.0000
-106.9121	34.0212	0.0000	0.0000
-106.9085	34.0199	0.0000	0.0000
-106.9050	34.0185	0.0000	0.0000
-106.9017	34.0171	0.0000	0.0000
>
-106.9762	34.0099	0.0000	0.0000
-106.9725	34.0049	0.0000	0.0000
>
-106.9393	34.0478	0.0000	0.0000
-106.9385	34.0450	0.0000	0.0000
-106.9377	34.0421	0.0000	0.0000
-106.9365	34.0392	0.0000	0.0000
-106.9354	34.0373	0.0000	0.0000
