Western Reveille Range fault zone
>
-116.1954	38.0446	0.0000	0.0000
-116.1961	38.0433	0.0000	0.0000
-116.1969	38.0418	0.0000	0.0000
-116.1976	38.0396	0.0000	0.0000
-116.1986	38.0373	0.0000	0.0000
-116.2002	38.0344	0.0000	0.0000
-116.2004	38.0325	0.0000	0.0000
-116.2009	38.0303	0.0000	0.0000
-116.2012	38.0283	0.0000	0.0000
-116.2021	38.0259	0.0000	0.0000
-116.2028	38.0237	0.0000	0.0000
-116.2039	38.0216	0.0000	0.0000
-116.2041	38.0182	0.0000	0.0000
-116.2035	38.0144	0.0000	0.0000
-116.2030	38.0127	0.0000	0.0000
-116.2028	38.0112	0.0000	0.0000
-116.2023	38.0092	0.0000	0.0000
-116.2020	38.0069	0.0000	0.0000
-116.2018	38.0050	0.0000	0.0000
-116.2016	38.0039	0.0000	0.0000
