Soccoro Canyon fault zone, southern section
>
-106.9097	33.9928	0.0000	0.0000
-106.9087	33.9919	0.0000	0.0000
-106.9068	33.9908	0.0000	0.0000
-106.9047	33.9894	0.0000	0.0000
-106.9031	33.9881	0.0000	0.0000
-106.9019	33.9867	0.0000	0.0000
-106.9009	33.9860	0.0000	0.0000
>
-106.9021	33.9433	0.0000	0.0000
-106.9019	33.9426	0.0000	0.0000
-106.9006	33.9405	0.0000	0.0000
-106.8994	33.9383	0.0000	0.0000
-106.8990	33.9363	0.0000	0.0000
-106.8988	33.9343	0.0000	0.0000
>
-106.9262	33.9187	0.0000	0.0000
-106.9259	33.9181	0.0000	0.0000
-106.9256	33.9160	0.0000	0.0000
-106.9256	33.9157	0.0000	0.0000
