Soccoro Canyon fault zone, southern section
>
-106.9075	34.0004	0.0000	0.0000
-106.9076	34.0001	0.0000	0.0000
-106.9072	33.9975	0.0000	0.0000
-106.9060	33.9955	0.0000	0.0000
-106.9046	33.9942	0.0000	0.0000
-106.9042	33.9936	0.0000	0.0000
>
-106.9099	33.9930	0.0000	0.0000
-106.9097	33.9928	0.0000	0.0000
>
-106.9009	33.9860	0.0000	0.0000
-106.9004	33.9855	0.0000	0.0000
-106.8992	33.9841	0.0000	0.0000
-106.8986	33.9835	0.0000	0.0000
>
-106.9361	33.9990	0.0000	0.0000
-106.9369	33.9965	0.0000	0.0000
-106.9379	33.9941	0.0000	0.0000
-106.9393	33.9918	0.0000	0.0000
-106.9405	33.9894	0.0000	0.0000
-106.9413	33.9870	0.0000	0.0000
-106.9420	33.9848	0.0000	0.0000
-106.9424	33.9828	0.0000	0.0000
-106.9429	33.9793	0.0000	0.0000
-106.9428	33.9775	0.0000	0.0000
-106.9426	33.9744	0.0000	0.0000
-106.9421	33.9720	0.0000	0.0000
-106.9419	33.9700	0.0000	0.0000
-106.9418	33.9698	0.0000	0.0000
>
-106.9076	33.9486	0.0000	0.0000
-106.9075	33.9486	0.0000	0.0000
-106.9064	33.9471	0.0000	0.0000
-106.9047	33.9458	0.0000	0.0000
-106.9032	33.9444	0.0000	0.0000
-106.9021	33.9433	0.0000	0.0000
>
-106.8988	33.9343	0.0000	0.0000
-106.8990	33.9339	0.0000	0.0000
-106.8995	33.9314	0.0000	0.0000
-106.8998	33.9296	0.0000	0.0000
-106.9004	33.9284	0.0000	0.0000
>
-106.9264	33.9234	0.0000	0.0000
-106.9265	33.9229	0.0000	0.0000
-106.9264	33.9212	0.0000	0.0000
-106.9262	33.9193	0.0000	0.0000
-106.9262	33.9187	0.0000	0.0000
