Unnamed fault east of Paradise Range
>
-117.8145	38.7468	0.0000	0.0000
-117.8143	38.7461	0.0000	0.0000
-117.8131	38.7436	0.0000	0.0000
-117.8117	38.7414	0.0000	0.0000
-117.8113	38.7397	0.0000	0.0000
-117.8115	38.7372	0.0000	0.0000
-117.8121	38.7352	0.0000	0.0000
-117.8126	38.7335	0.0000	0.0000
-117.8132	38.7316	0.0000	0.0000
-117.8133	38.7264	0.0000	0.0000
-117.8131	38.7248	0.0000	0.0000
-117.8132	38.7229	0.0000	0.0000
-117.8133	38.7200	0.0000	0.0000
-117.8125	38.7158	0.0000	0.0000
-117.8119	38.7130	0.0000	0.0000
-117.8114	38.7109	0.0000	0.0000
-117.8105	38.7081	0.0000	0.0000
-117.8084	38.7047	0.0000	0.0000
-117.8066	38.7028	0.0000	0.0000
-117.8062	38.6999	0.0000	0.0000
-117.8060	38.6977	0.0000	0.0000
-117.8059	38.6953	0.0000	0.0000
-117.8050	38.6932	0.0000	0.0000
-117.8043	38.6905	0.0000	0.0000
-117.8042	38.6885	0.0000	0.0000
-117.8045	38.6866	0.0000	0.0000
-117.8047	38.6849	0.0000	0.0000
-117.8048	38.6832	0.0000	0.0000
-117.8049	38.6820	0.0000	0.0000
-117.8049	38.6813	0.0000	0.0000
>
-117.7487	38.8763	0.0000	0.0000
-117.7497	38.8750	0.0000	0.0000
-117.7507	38.8736	0.0000	0.0000
-117.7516	38.8721	0.0000	0.0000
-117.7526	38.8703	0.0000	0.0000
-117.7541	38.8679	0.0000	0.0000
-117.7549	38.8663	0.0000	0.0000
-117.7555	38.8646	0.0000	0.0000
-117.7565	38.8627	0.0000	0.0000
-117.7576	38.8610	0.0000	0.0000
