Elsinore fault zone, Temecula section
>
-117.1461	33.5022	0.0000	0.0000
-117.1558	33.5120	0.0000	0.0000
-117.1616	33.5148	0.0000	0.0000
-117.1651	33.5173	0.0000	0.0000
-117.1688	33.5231	0.0000	0.0000
-117.1710	33.5255	0.0000	0.0000
-117.1750	33.5282	0.0000	0.0000
-117.1785	33.5313	0.0000	0.0000
>
-117.0896	33.4463	0.0000	0.0000
-117.0842	33.4428	0.0000	0.0000
>
-117.1024	33.4645	0.0000	0.0000
-117.0961	33.4596	0.0000	0.0000
-117.0887	33.4530	0.0000	0.0000
-117.0848	33.4470	0.0000	0.0000
-117.0806	33.4413	0.0000	0.0000
-117.0761	33.4381	0.0000	0.0000
>
-117.0450	33.4136	0.0000	0.0000
-117.0387	33.4082	0.0000	0.0000
-117.0366	33.4045	0.0000	0.0000
>
-117.2026	33.5545	0.0000	0.0000
-117.1993	33.5511	0.0000	0.0000
-117.1963	33.5473	0.0000	0.0000
