Unnamed fault west of Toano Range
>
-114.2919	41.1222	0.0000	0.0000
-114.2928	41.1204	0.0000	0.0000
-114.2932	41.1189	0.0000	0.0000
-114.2939	41.1171	0.0000	0.0000
-114.2947	41.1150	0.0000	0.0000
-114.2952	41.1142	0.0000	0.0000
>
-114.2999	41.1010	0.0000	0.0000
-114.3008	41.1000	0.0000	0.0000
-114.3015	41.0972	0.0000	0.0000
-114.3018	41.0945	0.0000	0.0000
-114.3019	41.0927	0.0000	0.0000
-114.3019	41.0911	0.0000	0.0000
-114.3026	41.0884	0.0000	0.0000
>
-114.3156	41.0725	0.0000	0.0000
-114.3160	41.0709	0.0000	0.0000
-114.3163	41.0676	0.0000	0.0000
-114.3162	41.0655	0.0000	0.0000
-114.3161	41.0640	0.0000	0.0000
>
-114.2827	41.1392	0.0000	0.0000
-114.2832	41.1383	0.0000	0.0000
-114.2857	41.1353	0.0000	0.0000
-114.2867	41.1335	0.0000	0.0000
-114.2878	41.1322	0.0000	0.0000
-114.2887	41.1304	0.0000	0.0000
-114.2897	41.1280	0.0000	0.0000
-114.2907	41.1252	0.0000	0.0000
