Southern Sangre de Cristo fault, Hondo section
>
-105.6010	36.5967	0.0000	0.0000
-105.6009	36.5965	0.0000	0.0000
-105.5998	36.5956	0.0000	0.0000
-105.5976	36.5942	0.0000	0.0000
-105.5973	36.5941	0.0000	0.0000
-105.5970	36.5938	0.0000	0.0000
-105.5966	36.5935	0.0000	0.0000
-105.5963	36.5932	0.0000	0.0000
-105.5961	36.5931	0.0000	0.0000
-105.5946	36.5918	0.0000	0.0000
-105.5944	36.5916	0.0000	0.0000
-105.5942	36.5913	0.0000	0.0000
-105.5940	36.5910	0.0000	0.0000
-105.5937	36.5907	0.0000	0.0000
-105.5914	36.5894	0.0000	0.0000
-105.5910	36.5891	0.0000	0.0000
-105.5906	36.5887	0.0000	0.0000
-105.5901	36.5884	0.0000	0.0000
-105.5896	36.5880	0.0000	0.0000
-105.5894	36.5877	0.0000	0.0000
-105.5891	36.5874	0.0000	0.0000
-105.5873	36.5855	0.0000	0.0000
-105.5869	36.5849	0.0000	0.0000
-105.5864	36.5843	0.0000	0.0000
-105.5859	36.5837	0.0000	0.0000
-105.5855	36.5831	0.0000	0.0000
-105.5852	36.5826	0.0000	0.0000
-105.5836	36.5803	0.0000	0.0000
-105.5833	36.5797	0.0000	0.0000
-105.5830	36.5790	0.0000	0.0000
-105.5827	36.5781	0.0000	0.0000
-105.5827	36.5772	0.0000	0.0000
-105.5827	36.5767	0.0000	0.0000
-105.5828	36.5764	0.0000	0.0000
-105.5830	36.5727	0.0000	0.0000
-105.5828	36.5720	0.0000	0.0000
-105.5826	36.5713	0.0000	0.0000
-105.5823	36.5707	0.0000	0.0000
-105.5820	36.5702	0.0000	0.0000
-105.5806	36.5669	0.0000	0.0000
-105.5804	36.5663	0.0000	0.0000
-105.5801	36.5655	0.0000	0.0000
-105.5799	36.5648	0.0000	0.0000
-105.5797	36.5642	0.0000	0.0000
-105.5794	36.5638	0.0000	0.0000
-105.5774	36.5611	0.0000	0.0000
-105.5767	36.5603	0.0000	0.0000
-105.5760	36.5597	0.0000	0.0000
-105.5754	36.5592	0.0000	0.0000
-105.5748	36.5588	0.0000	0.0000
-105.5721	36.5571	0.0000	0.0000
-105.5715	36.5567	0.0000	0.0000
-105.5709	36.5563	0.0000	0.0000
-105.5702	36.5560	0.0000	0.0000
-105.5699	36.5559	0.0000	0.0000
-105.5666	36.5539	0.0000	0.0000
