Western Snake River Plain fault system
>
-116.7378	43.4972	0.0000	0.0000
-116.7344	43.4967	0.0000	0.0000
-116.7286	43.4947	0.0000	0.0000
-116.7236	43.4924	0.0000	0.0000
-116.7202	43.4902	0.0000	0.0000
-116.7171	43.4878	0.0000	0.0000
-116.7145	43.4857	0.0000	0.0000
-116.7122	43.4837	0.0000	0.0000
-116.7120	43.4836	0.0000	0.0000
>
-116.6306	43.5600	0.0000	0.0000
-116.6238	43.5523	0.0000	0.0000
>
-116.6063	43.5401	0.0000	0.0000
-116.5933	43.5344	0.0000	0.0000
>
-116.3139	43.5131	0.0000	0.0000
-116.3070	43.5099	0.0000	0.0000
-116.2998	43.5070	0.0000	0.0000
-116.2909	43.5024	0.0000	0.0000
-116.2852	43.4998	0.0000	0.0000
-116.2840	43.4992	0.0000	0.0000
>
-116.6403	43.5590	0.0000	0.0000
-116.6381	43.5580	0.0000	0.0000
-116.6345	43.5563	0.0000	0.0000
-116.6319	43.5554	0.0000	0.0000
-116.6285	43.5540	0.0000	0.0000
-116.6268	43.5531	0.0000	0.0000
>
-116.5782	43.4913	0.0000	0.0000
-116.5739	43.4880	0.0000	0.0000
-116.5681	43.4852	0.0000	0.0000
-116.5634	43.4827	0.0000	0.0000
-116.5597	43.4810	0.0000	0.0000
-116.5569	43.4795	0.0000	0.0000
-116.5546	43.4782	0.0000	0.0000
-116.5545	43.4784	0.0000	0.0000
>
-116.4692	43.4583	0.0000	0.0000
-116.4633	43.4561	0.0000	0.0000
-116.4562	43.4535	0.0000	0.0000
-116.4480	43.4503	0.0000	0.0000
-116.4421	43.4477	0.0000	0.0000
-116.4375	43.4454	0.0000	0.0000
-116.4335	43.4436	0.0000	0.0000
-116.4300	43.4422	0.0000	0.0000
-116.4277	43.4412	0.0000	0.0000
-116.4276	43.4413	0.0000	0.0000
>
-116.4697	43.4466	0.0000	0.0000
-116.4655	43.4445	0.0000	0.0000
-116.4584	43.4409	0.0000	0.0000
-116.4537	43.4386	0.0000	0.0000
-116.4503	43.4371	0.0000	0.0000
-116.4465	43.4350	0.0000	0.0000
-116.4421	43.4326	0.0000	0.0000
-116.4383	43.4306	0.0000	0.0000
-116.4355	43.4293	0.0000	0.0000
-116.4317	43.4274	0.0000	0.0000
-116.4317	43.4275	0.0000	0.0000
>
-116.5381	43.4351	0.0000	0.0000
-116.5322	43.4327	0.0000	0.0000
-116.5251	43.4299	0.0000	0.0000
-116.5197	43.4273	0.0000	0.0000
-116.5164	43.4256	0.0000	0.0000
-116.5140	43.4245	0.0000	0.0000
-116.5111	43.4223	0.0000	0.0000
