Hurricane fault zone, Cedar City section
>
-113.2940	37.3363	0.0000	0.0000
-113.2952	37.3331	0.0000	0.0000
-113.2958	37.3315	0.0000	0.0000
-113.2971	37.3283	0.0000	0.0000
-113.2984	37.3267	0.0000	0.0000
>
-113.2870	37.3356	0.0000	0.0000
-113.2875	37.3336	0.0000	0.0000
-113.2885	37.3308	0.0000	0.0000
-113.2885	37.3298	0.0000	0.0000
-113.2885	37.3286	0.0000	0.0000
-113.2895	37.3265	0.0000	0.0000
-113.2901	37.3251	0.0000	0.0000
-113.2905	37.3239	0.0000	0.0000
-113.2911	37.3227	0.0000	0.0000
-113.2926	37.3195	0.0000	0.0000
-113.2932	37.3172	0.0000	0.0000
>
-113.3006	37.3491	0.0000	0.0000
-113.3011	37.3458	0.0000	0.0000
-113.3019	37.3416	0.0000	0.0000
-113.3025	37.3382	0.0000	0.0000
-113.3036	37.3331	0.0000	0.0000
-113.3042	37.3309	0.0000	0.0000
