   2006     MJD       x        y     UT1-UTC UT1-UT1R   D    dPsi dEpsilon
    (0 h UTC)          "        "        s       ms     ms  0.001"  0.001"
  JUN   3   53889  0.12168  0.33371  0.203497  0.735   0.685  -54.7   -6.0
  JUN   4   53890  0.12226  0.33247  0.202764  0.562   0.766  -54.6   -5.7
  JUN   5   53891  0.12259  0.33117  0.201982  0.291   0.792  -54.8   -5.5
  JUN   6   53892  0.12258  0.32983  0.201201 -0.022   0.761  -55.0   -5.4
  JUN   7   53893  0.12274  0.32845  0.200482 -0.310   0.656  -55.3   -5.5
  JUN   8   53894  0.12317  0.32706  0.199911 -0.506   0.467  -55.7   -5.7
  JUN   9   53895  0.12343  0.32579  0.199564 -0.556   0.219  -56.1   -5.9
  JUN  10   53896  0.12346  0.32454  0.199478 -0.422  -0.046  -56.4   -6.0
  JUN  11   53897  0.12362  0.32302  0.199647 -0.108  -0.262  -56.5   -6.1
  JUN  12   53898  0.12396  0.32130  0.199977  0.339  -0.378  -56.5   -6.2
  JUN  13   53899  0.12447  0.31956  0.200365  0.821  -0.367  -56.6   -6.2
  JUN  14   53900  0.12517  0.31809  0.200668  1.217  -0.223  -56.8   -6.2
  JUN  15   53901  0.12573  0.31706  0.200777  1.407   0.006  -56.9   -6.2
  JUN  16   53902  0.12602  0.31621  0.200643  1.320   0.313  -57.1   -6.2
  JUN  17   53903  0.12620  0.31537  0.200163  0.950   0.637  -57.2   -6.1
  JUN  18   53904  0.12634  0.31433  0.199403  0.362   0.838  -57.3   -6.0
  JUN  19   53905  0.12639  0.31312  0.198533 -0.322   0.876  -57.4   -5.8
  JUN  20   53906  0.12628  0.31198  0.197698 -0.962   0.780  -57.6   -5.6
  JUN  21   53907  0.12603  0.31094  0.197011 -1.429   0.616  -57.8   -5.5
  JUN  22   53908  0.12553  0.31011  0.196485 -1.639   0.399  -57.9   -5.4
  JUN  23   53909  0.12498  0.30928  0.196211 -1.567   0.166  -58.1   -5.5
  JUN  24   53910  0.12489  0.30819  0.196131 -1.251  -0.017  -58.2   -5.7
  JUN  25   53911  0.12524  0.30700  0.196212 -0.776  -0.113  -58.3   -5.9
  JUN  26   53912  0.12569  0.30580  0.196322 -0.247  -0.067  -58.3   -6.1
  JUN  27   53913  0.12604  0.30464  0.196315  0.233   0.067  -58.3   -6.2
  JUN  28   53914  0.12630  0.30356  0.196168  0.591   0.245  -58.3   -6.2
  JUN  29   53915  0.12676  0.30238  0.195816  0.782   0.455  -58.4   -6.0
  JUN  30   53916  0.12761  0.30099  0.195261  0.800   0.650  -58.5   -5.7
  JUL   1   53917  0.12844  0.29967  0.194527  0.665   0.821  -58.7   -5.4
  JUL   2   53918  0.12886  0.29858  0.193635  0.420   0.946  -59.0   -5.2
  JUL   3   53919  0.12895  0.29745  0.192657  0.121   0.993  -59.4   -5.1
  JUL   4   53920  0.12889  0.29622  0.191670 -0.166   0.976  -59.8   -5.1
  JUL   5   53921  0.12888  0.29509  0.190725 -0.381   0.888  -60.2   -5.3
  JUL   6   53922  0.12877  0.29423  0.189910 -0.467   0.719  -60.5   -5.5
  JUL   7   53923  0.12850  0.29335  0.189297 -0.386   0.501  -60.8   -5.8
  JUL   8   53924  0.12816  0.29218  0.188906 -0.126   0.250  -61.0   -6.0
  JUL   9   53925  0.12761  0.29083  0.188778  0.283   0.050  -61.0   -6.1
  JUL  10   53926  0.12690  0.28946  0.188772  0.763  -0.016  -61.0   -6.1
  JUL  11   53927  0.12631  0.28805  0.188765  1.195   0.021  -60.9   -6.0
  JUL  12   53928  0.12603  0.28666  0.188688  1.444   0.169  -60.7   -5.8
  JUL  13   53929  0.12559  0.28547  0.188403  1.410   0.445  -60.6   -5.7
  JUL  14   53930  0.12463  0.28461  0.187803  1.063   0.761  -60.7   -5.6
  JUL  15   53931  0.12352  0.28389  0.186914  0.461   1.020  -61.1   -5.6
  JUL  16   53932  0.12275  0.28296  0.185813 -0.269   1.125  -61.6   -5.6
  JUL  17   53933  0.12220  0.28184  0.184718 -0.967   1.032  -62.1   -5.7
  JUL  18   53934  0.12170  0.28081  0.183790 -1.491   0.818  -62.5   -5.8
  JUL  19   53935  0.12125  0.27997  0.183101 -1.750   0.555  -62.6   -5.8
  JUL  20   53936  0.12077  0.27921  0.182678 -1.719   0.282  -62.7   -5.7
  JUL  21   53937  0.12013  0.27841  0.182516 -1.433   0.025  -62.7   -5.7
  JUL  22   53938  0.11946  0.27753  0.182596 -0.971  -0.178  -63.0   -5.5
  JUL  23   53939  0.11881  0.27664  0.182838 -0.435  -0.266  -63.1   -5.8
  JUL  24   53940  0.11804  0.27561  0.183098  0.077  -0.223  -63.0   -6.0
  JUL  25   53941  0.11738  0.27438  0.183262  0.482  -0.095  -62.9   -6.0
  JUL  26   53942  0.11691  0.27332  0.183276  0.729   0.063  -62.8   -5.7
  JUL  27   53943  0.11655  0.27260  0.183136  0.799   0.197  -62.9   -5.3
